Sevenday forecast for Barnstaple
Sunny intervals changing to heavy showers by early evening.
Sunrise:
Sunset:
M
UV
L
Pollution
Cloudy changing to heavy rain by late morning.
Sunrise:
Sunset:
L
UV
L
Pollution
Light rain changing to overcast by late morning.
Sunrise:
Sunset:
L
UV
Overcast changing to light showers by lunchtime.
Sunrise:
Sunset:
M
UV
L
Pollution
Light showers changing to cloudy by late morning.
Sunrise:
Sunset:
L
UV
L
Pollution
Cloudy.
Sunrise:
Sunset:
L
UV
Light rain changing to cloudy in the afternoon.
Sunrise:
Sunset:
L
UV
Today (14 March 2023)
Time | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbol | |||||||||||
Chance of precipitation | 10% | <5% | <5% | <5% | 30% | 60% | 60% | 40% | <5% | <5% | <5% |
TemperatureTemperature in °C | 9° | 9° | 9° | 8° | 8° | 7° | 6° | 6° | 6° | 6° | 6° |
Feels like temperature °CFeels like temperature in °C | 6° | 6° | 6° | 5° | 5° | 4° | 2° | 3° | 3° | 4° | 4° |
Wind direction and speedWind direction and speed inmph | WNW12 | WNW12 | W11 | W13 | W14 | WNW11 | WNW10 | NW9 | WNW8 | NNW6 | NW5 |
Wind gust mphWind gust in mph | 19 | 21 | 20 | 24 | 27 | 24 | 24 | 22 | 19 | 17 | 15 |
VisibilityVisibility | VG | VG | VG | VG | VG | VG | VG | VG | E | E | E |
Humidity | 57% | 53% | 54% | 59% | 60% | 69% | 82% | 82% | 80% | 80% | 77% |
UV | 2 | 2 | 2 | 1 | 1 | 1 | - | - | - | - | - |
Wednesday (15 March 2023)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbol | ||||||||||||||||||||||||
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | 10% | 10% | 50% | 50% | 20% | 90% | 90% | 90% | 90% | 60% | 60% | 60% | 80% | 50% | 90% | 60% | 60% | 50% |
TemperatureTemperature in °C | 5° | 4° | 4° | 3° | 4° | 4° | 4° | 4° | 5° | 6° | 6° | 7° | 7° | 8° | 8° | 9° | 9° | 9° | 10° | 10° | 10° | 10° | 10° | 11° |
Feels like temperature °CFeels like temperature in °C | 3° | 3° | 2° | 2° | 2° | 2° | 2° | 3° | 3° | 3° | 4° | 4° | 4° | 5° | 5° | 5° | 6° | 7° | 7° | 8° | 8° | 8° | 8° | 8° |
Wind direction and speedWind direction and speed inmph | NNW5 | NW4 | NE3 | SSE3 | SE4 | SE4 | SE4 | SE5 | SE6 | SE8 | SE9 | SE10 | SE11 | SE12 | SSE13 | SSE13 | SSE12 | S12 | S11 | S10 | S11 | S11 | S11 | S12 |
Wind gust mphWind gust in mph | 13 | 9 | 5 | 5 | 6 | 7 | 8 | 11 | 13 | 13 | 18 | 21 | 24 | 25 | 27 | 26 | 25 | 24 | 23 | 22 | 24 | 23 | 24 | 26 |
VisibilityVisibility | E | E | VG | VG | VG | VG | VG | VG | G | G | G | M | G | G | M | G | G | G | G | G | M | G | G | G |
Humidity | 78% | 78% | 82% | 84% | 85% | 85% | 86% | 85% | 85% | 84% | 83% | 83% | 84% | 86% | 87% | 88% | 89% | 91% | 92% | 92% | 92% | 93% | 92% | 92% |
UV | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - |
Thursday (16 March 2023)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbol | ||||||||
Chance of precipitation | 10% | 10% | 50% | 50% | 50% | 50% | 30% | 10% |
TemperatureTemperature in °C | 11° | 11° | 11° | 11° | 12° | 13° | 12° | 11° |
Feels like temperature °CFeels like temperature in °C | 8° | 8° | 8° | 8° | 9° | 10° | 10° | 9° |
Wind direction and speedWind direction and speed inmph | S13 | S13 | SSW16 | SSW17 | SSW17 | SSW14 | SSW12 | SSW10 |
Wind gust mphWind gust in mph | 27 | 27 | 30 | 32 | 30 | 26 | 21 | 19 |
VisibilityVisibility | VG | G | G | G | G | G | G | G |
Humidity | 91% | 89% | 89% | 90% | 88% | 87% | 91% | 93% |
UV | - | - | - | 1 | 1 | 1 | 1 | - |
Friday (17 March 2023)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbol | ||||||||
Chance of precipitation | 10% | 10% | 10% | 10% | 40% | 40% | 40% | 10% |
TemperatureTemperature in °C | 11° | 11° | 10° | 12° | 14° | 13° | 12° | 11° |
Feels like temperature °CFeels like temperature in °C | 9° | 9° | 8° | 10° | 11° | 11° | 10° | 8° |
Wind direction and speedWind direction and speed inmph | S10 | S10 | S9 | S12 | S14 | SSW13 | S11 | S10 |
Wind gust mphWind gust in mph | 19 | 18 | 17 | 22 | 26 | 25 | 19 | 18 |
VisibilityVisibility | G | G | G | G | G | G | G | G |
Humidity | 93% | 93% | 93% | 88% | 77% | 77% | 86% | 92% |
UV | - | - | - | 1 | 3 | 2 | 1 | - |
Saturday (18 March 2023)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbol | ||||||||
Chance of precipitation | 20% | 10% | 40% | 20% | 40% | 10% | 10% | 10% |
TemperatureTemperature in °C | 10° | 10° | 10° | 11° | 11° | 11° | 10° | 9° |
Feels like temperature °CFeels like temperature in °C | 8° | 8° | 7° | 8° | 9° | 8° | 7° | 6° |
Wind direction and speedWind direction and speed inmph | SSW10 | SSW10 | SSW11 | SW13 | WSW14 | W15 | W13 | W12 |
Wind gust mphWind gust in mph | 17 | 18 | 19 | 23 | 26 | 27 | 22 | 20 |
VisibilityVisibility | G | G | G | G | G | G | G | G |
Humidity | 93% | 92% | 93% | 87% | 76% | 76% | 83% | 85% |
UV | - | - | - | 1 | 2 | 1 | 1 | - |
Sunday (19 March 2023)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbol | ||||||||
Chance of precipitation | 10% | 10% | 10% | 20% | 20% | 20% | 10% | 20% |
TemperatureTemperature in °C | 9° | 8° | 8° | 10° | 11° | 12° | 11° | 11° |
Feels like temperature °CFeels like temperature in °C | 6° | 6° | 6° | 7° | 9° | 9° | 8° | 8° |
Wind direction and speedWind direction and speed inmph | WSW12 | WSW12 | WSW11 | SW13 | SW15 | WSW16 | SW15 | SW14 |
Wind gust mphWind gust in mph | 20 | 21 | 19 | 23 | 26 | 29 | 26 | 24 |
VisibilityVisibility | G | G | G | G | G | G | G | M |
Humidity | 86% | 86% | 87% | 84% | 83% | 84% | 87% | 90% |
UV | - | - | - | 1 | 2 | 1 | 1 | - |
Monday (20 March 2023)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbol | ||||||||
Chance of precipitation | 20% | 20% | 50% | 50% | 50% | 20% | 20% | 20% |
TemperatureTemperature in °C | 11° | 11° | 11° | 11° | 12° | 12° | 11° | 10° |
Feels like temperature °CFeels like temperature in °C | 8° | 8° | 8° | 8° | 9° | 9° | 8° | 8° |
Wind direction and speedWind direction and speed inmph | SSW15 | SW16 | SW16 | SW17 | SW17 | SW15 | SW13 | SSW11 |
Wind gust mphWind gust in mph | 25 | 27 | 28 | 30 | 31 | 28 | 22 | 19 |
VisibilityVisibility | G | M | M | G | G | G | G | G |
Humidity | 92% | 92% | 91% | 87% | 80% | 82% | 87% | 90% |
UV | - | - | - | 1 | 2 | 1 | 1 | - |
Chance of precipitation represents how likely it is that rain (or other types of precipitation, such as sleet, snow, hail and drizzle) will fall from the sky at a certain time.
This number shows the air temperature for the time period. You can see the temperature in Celsius or Fahrenheit by using the dropdown menu.
Feels like temperature considers other factors, such as wind speed and humidity. This gives you a better idea of how the temperature will actually feel at the time.
Wind gust shows the highest wind speed that you should encounter at that time, as winds peak and lull.
Strong winds are shown in bold for speeds of 29 mph or more.
The arrow shows the direction the wind is blowing. The letters show the direction the wind is blowing from (on a standard 16-point compass).
The number represents the average wind speed expected at that time.
The arrow shows the direction of the wind (up is north). The blue behind the arrow represents the sea, and green is the land. If the arrow points from green to blue, the wind will be blowing from land to sea (‘offshore’). The number is the average wind speed.
Beware of offshore winds if you are using inflatables, paddle boards or kayaks, because these winds can blow you out to sea. Read more about how wind will affect you at the beach.
Visibility measures the distance at which an object can be clearly seen.
VP (Very Poor) | Less than 1 km |
P (Poor) | 1.1 km to 4 km |
M (Moderate) | 4.1 km to 10 km |
G (Good) | 10.1 km to 20 km |
VG (Very Good) | 20.1 km to 40 km |
E (Excellent) | Greater than 40 km |
Humidity is the amount of water vapor in the air. If there is a lot of water vapour, the humidity will be high. The higher the percentage of humidity, the wetter it will feel outside.
UV exposure index and the protection required to help keep you safe:
-No risk of UV - It’s safe to stay outside.1-2Low - You can safely stay outside. Consider sunscreen in direct sunlight.3-5Moderate - Take care during midday hours and do not spend too much time in the sun unprotected. Sunscreen advised.6-7High - Seek shade during midday hours, cover up and wear sunscreen.8-10Very high - Spend time in the shade between 11am and 3pm. Shirt, sunscreen and hat are essential.11Extreme - Avoid being outside during midday hours. Shirt, sunscreen and hat essential.
This is the average height of the waves, 1-2 miles out to sea. The height of the waves can vary. The individual waves out to sea or at the beach can be higher than this number. If you are close to the water, keep an eye on the waves to stop you or your belongings being swept away.
Read more about calculating the expected height of the waves at the beach.
This is the average number of seconds between one wave and the next, 1-2 miles out to sea. A long wave period (more than 10 seconds) means the waves at the beach may be more powerful. Lifeguards can give you advice on waves if you’re planning to go into the water.
Read more about the period of waves.
The arrow shows the average direction that the waves are going 1-2 miles out to sea. It indicates how sheltered the beach will be from these waves. If the arrow points towards land, most of the waves’ power will reach the beach. If the arrow is parallel or pointing away from land, the height of the waves on the beach is likely to be lower than the height of waves offshore.
Lifeguards can give you advice on waves if you’re planning to go into the water.
Updated:
Updated:
Forecast table explainedi
i
Beach forecast explainedi
i
Last 24 hours
Barnstaple weather map
View the weather with our interactive map
Forecast forHH:mm, EEE
Updated HH:mm (ZZZZ) on EEE dd MMM yyyy
WARNING
Flood warnings in forcefor England
South West England weather forecast
Headline:
Mostly dry with sunny spells. Feeling colder.
Today:
A bright day with a good amount of sunshine. A few isolated showers are possible during the morning, these perhaps wintry across the moors. Feeling colder, particularly when exposed to the fresh breeze. Maximum temperature 10°C.
Tonight:
Becoming cloudier during the evening as a band of more organised showers clears southwards. Drier overnight with clear spells and lighter winds. Chilly with a frost, mainly in the east. Minimum temperature -2°C.
Wednesday:
A fine start for most with hazy sunshine. Cloud soon builds with rain moving eastwards. Feeling cold, though milder in the far west. Light winds strengthening later. Maximum temperature 12°C.
Outlook for Thursday to Saturday:
Remaining unsettled with showers, heavy at times, and longer spells of rain into the weekend. Often windy though turning milder.
Updated:
UK long range weather forecast
Saturday is likely to be rather cloudy with showers or longer spells of rain possible for many, although generally rather mild, while parts of the north could see continuing sleet or snow accompanied by some strong winds. More widespread showery rain remains possible on Sunday with some wintry showers and colder conditions spreading southwards, followed by a drier period with some frost and ice on Monday morning. Towards the end of March, pressure may become higher across northern areas and will likely be accompanied by colder conditions, whilst southern areas could see further wet weather at times. The northern edge of any rain will still be prone to fall as snow, but given the time of year, wintry hazards will likely become increasingly transient.
Updated:
Confidence remains fairly low during this period. However, there are signs of more settled, drier conditions becoming established over much of the UK. Temperatures expected to be cooler than average with the greatest chance of significant rainfall and milder conditions in the south. Any wintry hazards are likely to be short-lived given the time of year. Temperatures are expected to trend closer to average as we move towards mid-April.
Updated:
Nearest forecasts
- Landkey2.3miles
- Marwood Hill Gardens2.9miles
- Chivenor4.1miles
- Hiscott4.4miles
- Braunton4.9miles
- Instow Youth Hostel5.2miles
- Tapeley Park5.5miles
- Arlington Court5.5miles
- Appledore6.5miles
- Northam7.2miles
View all locations in South West England
More from the Met Office
- CLIMATE CHANGECauses of climate changeExplore
- LEARN ABOUTWhy is the sky blue?Explore
- LEARN ABOUTWeather conditionsExplore
- LEARN ABOUTHow are rainbows formed?Explore
- LEARN ABOUT10 facts about springExplore
- WARNINGS AND ADVICEHow UV can affect your eyesExplore